COST COMPARISON | EMPLOYEE | VIRTUAL TEAM |
---|---|---|
Basic Annual Salary | £19,760 | – |
Working hours per week | 40 | 40 |
Minimum Wage Hourly Rate | £9.50 | £12.00 |
Employee NI | £1597 | – |
Pension 3% Contribution | £593 | – |
FACILITIES AND OTHER COSTS | ||
Software Licence | £480 | – |
Training | £500 | – |
Computer and IT Equipment | £200 | – |
APPORTIONMENT OF OFFICE COSTS | ||
Office Space (£200 per month per desk) – Rent & Rates | £2400 | – |
Maintenance, Water, Heat & Light, Telephone, Insurance, etc | £240 | – |
Consumables (Stationeries, Toner, Tea/Coffee, etc) | £180 | – |
Administrative overheads (HR, payroll, secretarial, etc) | £60 | – |
HOLIDAYS AND OTHER LOST TIME | ||
Weekdays in a Year | 261 | – |
Holidays (minimum is 28 days for Full-Time employees) | 28 | – |
Formal training | 10 | – |
Sick days | 5 | – |
Wasted/unproductive time (allow 15 mins per working hour) | 54.5 | – |
ACTUAL PRODUCTIVE WORKING DAYS PER YEAR | 163.50 | – |
ACTUAL COST PER HOUR | £19.69 | £12.00 |
We also offer fixed-fees service, this fee scale lists our fees for paralegal services. Fees will be known and agreed upon before work begins and will not change unless there is a change of circumstances in your instructions and hence the nature of work involved. You will be notified of such changes if they occur. Disbursements are not included in fees and are charged at cost – if and when they arise. Fixed fees must be paid before work can begin. If you wish to withdraw the instruction midway, we will charge you £50.00 per hour for the work we’ve done on your behalf.
SERVICE | FEES | |
Point-based system Visa Applications | ||
Tier 2 (General) Visa For Application in the UK or abroad | Main Applicant | £700 |
+ Per Dependent | £250 | |
Tier 4 (Student) Visa For Application in the UK or abroad | Main Applicant | £350 |
+ Per Dependent | £150 | |
PBS Dependant visa for Spouses and Children of Tier visa holders | PBS Dependent | £250 |
Additional Dependent | £150 | |
Application is made inside the UK, includes when a spouse doesn’t qualify for ILR – at the same time as the main applicant and when a child was born in the UK | ||
PBS Dependant visa for Spouses and Children of Tier visa holders | PBS Dependent | £350 |
Additional Dependent | £150 | |
Application is made outside the UK e.g. spouse to join main PBS migrant |
SERVICE | FEES | |
Spouse, Partner, Dependent Relative Visa Applications
| ||
Application outside of the UK for a Spouse, Fiancé(e) or an unmarried Partner | Mail Applicant | £600 |
Additional Dependent | £250 | |
Financial requirements will be met with employment, savings for example | ||
Application outside of the UK for a Spouse, Fiancé(e) or an unmarried Partner | Mail Applicant | £850 |
Additional Dependent | £350 | |
Financial requirements will be met with self-employment and/or property rental income | ||
Leave to Remain – switch in UK from another visa category or extend a previous Spouse/Partner Visa | Main Applicant | £500 |
Additional Dependent | £250 | |
Financial requirement is met with employment, savings | ||
Leave to Remain – switch in UK from another visa category or extend a previous Spouse/Partner Visa | Main Applicant | £700 |
Additional Dependent | £250 | |
Financial requirement is met with self-employment and/or property rental income | ||
Dependant relative: Parent, Grandparent, Other dependent relative | Main Applicant | £800 |
Entry Clearance (application outside the UK) |
SERVICE | FEES | |
British Citizenship
| ||
British Citizenship – Naturalisation (Adult) | Main Applicant | £500 |
Additional Dependent | £250 | |
Main applicant is an adult, excludes EU nationals and non-EU family members (unless a permanent resident document under EU law is held and 5 years of exercising Treaty rights does not need to be proved) | ||
British Citizenship – Naturalisation (Child) | Main Applicant | £400 |
Additional Child | £150 | |
Main applicant is a child, excludes EU nationals and non-EU family members | ||
British Citizenship – Naturalisation (EU nationals and/or family members) | Main Applicant | £650 |
Main applicant is an adult, permanent residency document is not held | ||
British Citizenship – Registration (UKM Form) | Main Applicant | £350 |
SERVICE | FEES | |
Other Applications
| ||
Family Permit or UK Residence Card | Main Applicant | £600 |
Visitor Visa | Main Applicant | £200-£600 |
Depends on visitor visa type | ||
Transfer of Conditions (TOC) | Main Applicant | £300 |
Biometric Residence Permit Replacement when lost | Main Applicant | £150 |
SERVICE | FEES | |
Indefinite Leave to Remain (ILR) in the UK – (Permanent Residency)
| ||
Indefinite Leave to Remain (Permanent Residency) | Main Applicant | £650 |
Additional Dependent | £250 | |
As Spouse/Partner of UK Citizen, Ancestral, Bereaved Partner | ||
Indefinite Leave to Remain (Permanent Residency) | Main Applicant | £650 |
Additional Dependent | £250 | |
For Tier 1 (in employment) or Tier 2 Visa holders | ||
Indefinite Leave to Remain (Permanent Residency) | Main Applicant | £1000 |
Additional Dependent | £250 | |
Tier 1 visa holder and based on earnings from being self-employed /a contractor/company owner | ||
Indefinite Leave to Remain (Permanent Residency) | Main Applicant | £800 |
Long Residence 10 years and Private Life 20 years | ||
Indefinite Leave to Remain (Permanent Residency) | Main Applicant | £650 |
Additional Dependent | £250 | |
Dependants of PBS migrants e.g. Tier 2 Partner |